PROJECTS
Current Projects
Project Title | Contract number | Client | Value | EST COMPLETION | ||
---|---|---|---|---|---|---|
Khutsong 30Ml Reservoir | P020217/5/3/2/2 | Merafong Local Municipality | R85 463 578 | 2022 |
Selected projects that we have completed over the past 5 years include:
Project Title | Contract number | Client | Value | Completion | |||
---|---|---|---|---|---|---|---|
Kliprivier 10Ml Reservoir | Contract Number BID8/2/2/239 | Midvaal Local Municipality | R34 929 760 | 2021 | |||
Kokosi Ext 7 Sewer Outfall | K19-001-03-09 | Merafong Local Municipality | R8 843 993 | 2021 | |||
Upgrading Kokosi Bulk Water Pipeline | P020217/5/3/2/1 | Karan Beef Feedlot Nigel | R5 781 016 | 2020 | |||
Karan Beef Nigel Reticulation | 01/2019 | Africa Remediation Technologies (Pty) Ltd | R8 235 150 | 2020 | |||
Mooinooi 2MI Reservoir | Africa Remediation Technologies (Pty) Ltd | R5 110 588 | 2019 | ||||
Groot Marico Waste Water Treatment Works and pollution mitigation measures | NMMDM 11/12/44 PMU(B) | Ngaka Modiri Molema District Municipality | R44 000 000 | 2019 | |||
Thabazimbi Upgrading of WWTW (6,5Ml/day), including Mechanical and Electrical | MIG/LP1224/S11/13 | Waterberg District Municipality | R127 690 727 | 2018 | |||
Infrastructure refurbishment and reconstruction projects for Merafong City Municipality: Carletonville 007 Reservoir refurbishment with 450mm steel pipeline bypass | Turnkey appointment with MORAD Consulting’ | Merafong City Local Municipality | R6 300 000 | 2017 | |||
4Ml Christiana Reservoir (post-tensioned) for Lekwa Teemane Bulk Water Supply to Geluksoord extensions 2&3 | Sub-contract for Selenane | Dr Ruth S Mompati Municipality | R7 700 00 | 2017 | |||
New 3500m Betafence for NWU - Mafikeng Campus | NWUTR054/2016MC | North-West University | R2 968 368 | 2016 | |||
Coligny/Thabologang Upgrading of Waste Water Treatment Works (3,5Ml/day) | S/NW/7721/13/A | Ngaka Modiri Molema District Municipality | R64 507 339 | 2016 | |||
Khutsong South Water & Sewer Network Extensions 12 (Phase 3) (HDPE in dolomitic conditions) | ID (WS) 02/07/1415 | Merafong City Local Municipality | R5 375 900 | 2015 | |||
Mothibistad Bulk Water Supply & Storage 6Ml Mothibistad Reservoir (post-tensioned) 1,3Ml Mothibistad Elevated Reservoir (35m) (reinforced concrete) Other ancillary works & pipework | NC/11/2011 | Ga-Segonyana Municipality | R34 754 610 | 2015 |
PRETORIA, RSA
Plot 61, Tau Road, Tierpoort
Tshwane, 0056
- +27 18 381 3402
- +27 83 270 5302
- Reg No. 1988/070515/07
- CIDB CRS No. 113121
- CSD No. MAA0328078
